|
| PerfData (std::size_t num_perf, double pressure_first_connection_, bool injector_, std::size_t num_phases) |
|
std::size_t | size () const |
|
bool | empty () const |
|
bool | try_assign (const PerfData &other) |
|
template<class Serializer > |
void | serializeOp (Serializer &serializer) |
|
bool | operator== (const PerfData &) const |
|
|
static PerfData | serializationTestObject () |
|
|
double | pressure_first_connection {} |
|
std::vector< double > | pressure {} |
|
std::vector< double > | rates {} |
|
std::vector< double > | phase_rates {} |
|
std::vector< std::array< double, 4 > > | phase_mixing_rates {} |
|
std::vector< double > | solvent_rates {} |
|
std::vector< double > | polymer_rates {} |
|
std::vector< double > | brine_rates {} |
|
std::vector< double > | prod_index {} |
|
std::vector< double > | micp_rates {} |
|
std::vector< std::size_t > | cell_index {} |
|
std::vector< double > | connection_transmissibility_factor {} |
|
std::vector< double > | connection_d_factor {} |
|
std::vector< double > | connection_compaction_tmult {} |
|
std::vector< int > | satnum_id {} |
|
std::vector< std::size_t > | ecl_index {} |
|
std::vector< double > | water_throughput {} |
|
std::vector< double > | skin_pressure {} |
|
std::vector< double > | water_velocity {} |
|
ConnFiltrateData | filtrate_data {} |
|
The documentation for this class was generated from the following files:
- opm/simulators/wells/PerfData.hpp
- opm/simulators/wells/PerfData.cpp